Title | Instructors | Location | Time | Description | Cross listings | Fulfills | Registration notes | Syllabus | Syllabus URL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BIOL 1017-001 | The Biology of Food | Richard Scott Poethig | MWF 12:00 PM-12:59 PM | This course will examine the ways in which humans manipulate - and have been manipulated by - the organisms we depend on for food, with particular emphasis on the biological factors that influence this interaction. The first part of the course will cover the biology, genetics, evolution, and breeding of cultivated plants and animals; the second part will concern the ecological, economic, and political factors that influence food production. | Natural Sciences & Mathematics Sector | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202410&c=BIOL1017001 | |||||
BIOL 1101-001 | Introduction to Biology A | John Nicholas Betley Doris Wagner |
MW 12:00 PM-1:29 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1101-101 | Introduction to Biology A | Staver Bezhani Linda Robinson |
M 1:45 PM-4:44 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1101-102 | Introduction to Biology A | Staver Bezhani Linda Robinson |
T 10:15 AM-1:14 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1101-103 | Introduction to Biology A | Staver Bezhani Linda Robinson |
T 1:45 PM-4:44 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1101-104 | Introduction to Biology A | Staver Bezhani Linda Robinson |
R 1:45 PM-4:44 PM | General principles of biology focusing on the basic chemistry of life, cell biology, molecular biology, and genetics in all types of living organisms. Particular emphasis will be given to links between the fundamental processes covered and current challenges of humankind in the areas of energy, food, and health. | Living World Sector | ||||||
BIOL 1102-001 | Introduction to Biology B | Lori Haynes Spindler | MW 12:00 PM-1:29 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-101 | Introduction to Biology B | Linda Robinson | M 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-102 | Introduction to Biology B | Linda Robinson | M 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-103 | Introduction to Biology B | Linda Robinson | T 10:15 AM-1:14 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-104 | Introduction to Biology B | Linda Robinson | T 10:15 AM-1:14 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-105 | Introduction to Biology B | Linda Robinson | T 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-106 | Introduction to Biology B | Linda Robinson | T 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-107 | Introduction to Biology B | Linda Robinson | W 8:30 AM-11:29 AM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-108 | Introduction to Biology B | Linda Robinson | W 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-109 | Introduction to Biology B | Linda Robinson | W 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-110 | Introduction to Biology B | Linda Robinson | R 10:15 AM-1:14 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-111 | Introduction to Biology B | Linda Robinson | R 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-112 | Introduction to Biology B | Linda Robinson | R 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-113 | Introduction to Biology B | Linda Robinson | F 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-601 | Introduction to Biology B | John E. Zimmerman | F 5:15 PM-8:14 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-602 | Introduction to Biology B | Linda Robinson | F 1:45 PM-4:44 PM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1102-603 | Introduction to Biology B | Linda Robinson | S 8:30 AM-11:29 AM | General principles of biology focusing on evolution, physiology, development, and ecology in all types of living organisms. | Living World Sector | ||||||
BIOL 1110-401 | Introduction to Brain and Behavior | Michael Kane | TR 10:15 AM-11:44 AM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110401, PSYC1210401 | Living World Sector | |||||
BIOL 1110-402 | Introduction to Brain and Behavior | Venkata Sai Chaluvadi Michael Kane |
M 8:30 AM-9:59 AM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110402, PSYC1210402 | Living World Sector | |||||
BIOL 1110-403 | Introduction to Brain and Behavior | Adriana Hernandez Vasquez Michael Kane |
M 10:15 AM-11:44 AM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110403, PSYC1210403 | Living World Sector | |||||
BIOL 1110-404 | Introduction to Brain and Behavior | Michael Kane Marissa Maroni |
M 12:00 PM-1:29 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110404, PSYC1210404 | Living World Sector | |||||
BIOL 1110-405 | Introduction to Brain and Behavior | Sierra Foshe Michael Kane |
M 1:45 PM-3:14 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110405, PSYC1210405 | Living World Sector | |||||
BIOL 1110-406 | Introduction to Brain and Behavior | Sarah Applebey Michael Kane |
M 3:30 PM-4:59 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110406, PSYC1210406 | Living World Sector | |||||
BIOL 1110-407 | Introduction to Brain and Behavior | Brianna Disanza Michael Kane |
M 5:15 PM-6:44 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110407, PSYC1210407 | Living World Sector | |||||
BIOL 1110-408 | Introduction to Brain and Behavior | David Goldberg Michael Kane |
M 7:00 PM-8:29 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110408, PSYC1210408 | Living World Sector | |||||
BIOL 1110-409 | Introduction to Brain and Behavior | Michael Kane Marcos Sanchez Navarro |
T 8:30 AM-9:59 AM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110409, PSYC1210409 | Living World Sector | |||||
BIOL 1110-601 | Introduction to Brain and Behavior | Judith Mclean | TR 5:15 PM-6:44 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110601, PSYC1210601 | Living World Sector | |||||
BIOL 1110-602 | Introduction to Brain and Behavior | Judith Mclean | M 5:15 PM-6:44 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110602, PSYC1210602 | Living World Sector | |||||
BIOL 1110-603 | Introduction to Brain and Behavior | Judith Mclean | W 5:15 PM-6:44 PM | Introduction to the structure and function of the vertebrate nervous system. We begin with the cellular basis of neuronal activities, then discuss the physiological bases of motor control, sensory systems, motivated behaviors, and higher mental processes. This course is intended for students interested in the neurobiology of behavior, ranging from animal behaviors to clinical disorders. | NRSC1110603, PSYC1210603 | Living World Sector | |||||
BIOL 1124-001 | Introductory Organismal Biology Lab | Karl G Siegert | F 10:15 AM-11:14 AM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-101 | Introductory Organismal Biology Lab | Karl G Siegert | M 12:00 PM-2:59 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-102 | Introductory Organismal Biology Lab | Karl G Siegert | T 10:15 AM-1:14 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-103 | Introductory Organismal Biology Lab | Karl G Siegert | T 3:30 PM-6:29 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-104 | Introductory Organismal Biology Lab | Karl G Siegert | W 10:15 AM-1:14 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-105 | Introductory Organismal Biology Lab | Karl G Siegert | W 1:45 PM-4:44 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1124-106 | Introductory Organismal Biology Lab | Karl G Siegert | R 3:30 PM-6:29 PM | An intensive introductory laboratory course in organismal biology. | |||||||
BIOL 1850-301 | Research in Biological Sciences and its Social Impact (SNF Paideia Program Course) | Mechthild Pohlschroder | Working to remove the myths about fundamental and translational research, this course focuses on informing students beyond the public perception of biology and biological research. Striving to develop students' scientific communication skills, personal identity in science, and the intersection between research and community, we will engage students through collaboration with the Philadelphia community in addition to lecture and discussion based learning. | ||||||||
BIOL 2201-601 | Essentials of Molecular Biology and Genetics | John E. Zimmerman | This course will survey the discipline of molecular genetics. Mendelian and molecular genetics will be discussed as well as the use of genetic analysis to address questions in all areas of biology. The processes of DNA replication, transcription, and translation will be discussed at the molecular level. Other topics include the regulation of gene expression and genomics. This course is open to students in the College of Liberal and Professional Studies only. | ||||||||
BIOL 2210-401 | Molecular Biology and Genetics | Aman Yebio Husbands Mia Tauna Levine |
TR 10:15 AM-11:44 AM | This course will survey the discipline of molecular genetics. Two broad areas will be considered 1) Molecular Biology: DNA replication, transcription, translation, regulation of gene expression in both prokaryotic and eukaryotic systems, and genomics and 2) Genetics: basic Mendelian & molecular genetics. | BIOL5210401 | ||||||
BIOL 2210-402 | Molecular Biology and Genetics | W 12:00 PM-1:29 PM | This course will survey the discipline of molecular genetics. Two broad areas will be considered 1) Molecular Biology: DNA replication, transcription, translation, regulation of gene expression in both prokaryotic and eukaryotic systems, and genomics and 2) Genetics: basic Mendelian & molecular genetics. | BIOL5210402 | |||||||
BIOL 2210-403 | Molecular Biology and Genetics | W 5:15 PM-6:44 PM | This course will survey the discipline of molecular genetics. Two broad areas will be considered 1) Molecular Biology: DNA replication, transcription, translation, regulation of gene expression in both prokaryotic and eukaryotic systems, and genomics and 2) Genetics: basic Mendelian & molecular genetics. | BIOL5210403 | |||||||
BIOL 2311-001 | Human Physiology | Xiaohong Witmer | TR 8:30 AM-9:59 AM | This course examines the physiological mechanisms underlying homeostasis in humans. Integration from the cellular to organismal level as well as cooperation of multiple organ systems will be explored. Examples of pathophysiology during disease states will be discussed and highlighted. Although the focus will be on humans, we will study comparative aspects from other vertebrate and non-vertebrate organisms. | |||||||
BIOL 2311-201 | Human Physiology | T 12:00 PM-12:59 PM | This course examines the physiological mechanisms underlying homeostasis in humans. Integration from the cellular to organismal level as well as cooperation of multiple organ systems will be explored. Examples of pathophysiology during disease states will be discussed and highlighted. Although the focus will be on humans, we will study comparative aspects from other vertebrate and non-vertebrate organisms. | ||||||||
BIOL 2311-202 | Human Physiology | F 10:15 AM-11:14 AM | This course examines the physiological mechanisms underlying homeostasis in humans. Integration from the cellular to organismal level as well as cooperation of multiple organ systems will be explored. Examples of pathophysiology during disease states will be discussed and highlighted. Although the focus will be on humans, we will study comparative aspects from other vertebrate and non-vertebrate organisms. | ||||||||
BIOL 2410-401 | Evolutionary Biology | Paul Robert Schmidt Corlett Wood |
TR 10:15 AM-11:44 AM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | BIOL5410401 | ||||||
BIOL 2410-402 | Evolutionary Biology | T 12:00 PM-12:59 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2410-403 | Evolutionary Biology | T 3:30 PM-4:29 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2410-404 | Evolutionary Biology | W 10:15 AM-11:14 AM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2410-405 | Evolutionary Biology | W 5:15 PM-6:14 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2410-406 | Evolutionary Biology | R 12:00 PM-12:59 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | BIOL5410406 | |||||||
BIOL 2410-407 | Evolutionary Biology | F 12:00 PM-12:59 PM | Theories and mechanisms of evolution, with emphasis on the genetic basis of evolutionary change. | ||||||||
BIOL 2701-601 | Elements of Microbiology | Kieran Dilks | F 5:15 PM-6:44 PM | Microbiology plays a central role in diverse areas of human life such as infectious disease, ecology, and biotechnology. This course will cover aspects of modern microbiology with an emphasis on prokaryotic organisms. The topics will include basic aspects of microbial diversity, genetics, and pathogenesis as well as examples of applied microbiology. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 2701-602 | Elements of Microbiology | Jessica A Ardis | F 7:00 PM-9:59 PM | Microbiology plays a central role in diverse areas of human life such as infectious disease, ecology, and biotechnology. This course will cover aspects of modern microbiology with an emphasis on prokaryotic organisms. The topics will include basic aspects of microbial diversity, genetics, and pathogenesis as well as examples of applied microbiology. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 2801-601 | Essentials of Biochemistry | Ruth Elliott | W 5:15 PM-8:14 PM | Intermediate level course covering principles of modern biochemistry. Topics include protein structure, protein purification and characterization, proteomics, enzyme kinetics and mechanisms, membrane structure and function, metabolism, and cellular energy transduction. Emphasis will be on biochemical problem solving, experimental design, and application of quantitative methods in a biological and clinical context. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 2810-001 | Biochemistry | Philip Arthur Rea | MW 1:45 PM-3:14 PM | BIOL 204 examines the basic principles of protein structure, protein purification and characterization, proteomics, enzyme kinetics and mechanism, membrane structure and function, metabolism, and cellular energy transduction. The primary objective is to provide life scientists with an appreciation of basic principles of modern biochemistry, and of how the current conceptual and technical framework arose. Emphasis is placed on the experimental approaches and reasoning behind the dissection and reconstitution of these processes in a biological and, in some cases, clinical context. Discussions directed at biochemical problem solving, experimental design and the application of quantitative methods are integral to the course. | |||||||
BIOL 2810-201 | Biochemistry | T 7:00 PM-7:59 PM | BIOL 204 examines the basic principles of protein structure, protein purification and characterization, proteomics, enzyme kinetics and mechanism, membrane structure and function, metabolism, and cellular energy transduction. The primary objective is to provide life scientists with an appreciation of basic principles of modern biochemistry, and of how the current conceptual and technical framework arose. Emphasis is placed on the experimental approaches and reasoning behind the dissection and reconstitution of these processes in a biological and, in some cases, clinical context. Discussions directed at biochemical problem solving, experimental design and the application of quantitative methods are integral to the course. | ||||||||
BIOL 2810-202 | Biochemistry | R 5:15 PM-6:14 PM | BIOL 204 examines the basic principles of protein structure, protein purification and characterization, proteomics, enzyme kinetics and mechanism, membrane structure and function, metabolism, and cellular energy transduction. The primary objective is to provide life scientists with an appreciation of basic principles of modern biochemistry, and of how the current conceptual and technical framework arose. Emphasis is placed on the experimental approaches and reasoning behind the dissection and reconstitution of these processes in a biological and, in some cases, clinical context. Discussions directed at biochemical problem solving, experimental design and the application of quantitative methods are integral to the course. | ||||||||
BIOL 3004-601 | Infectious Disease Biology | Nataliya Balashova | This course focuses on selected topics concerning infectious agents, the diseases they cause in humans, and the social and scientific challenges they pose. The first section addresses the principles of epidemiology and microbial pathogenesis, as well as pathophysiology of infectious diseases. In the second section, tools and techniques of diagnosis, tracking, and control of infectious diseases will be discussed. To develop a broad understanding of the many different aspects of infectious processes, selected viral, fungal, protozoan, and helminthic pathogens and related infectious diseases will be presented. This course is open to students in the College of Liberal and Professional Studies only. | ||||||||
BIOL 3006-601 | Histology | Brahim Chaqour | R 5:15 PM-8:14 PM | This course is designed to introduce the undergraduate student to the structure of tissues at the cellular level and to the way in which those tissues are assembled into organs. This knowledge of structure will be the basis for discussion of tissue and organ function. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 3313-601 | Essentials of Pathophysiology | Xiaohong Witmer | TR 5:15 PM-6:44 PM | This course is a study of homeostatic changes that occur with disease, and the implications of those changes in the progression and treatment of disease at molecular and cellular levels. Generalized mechanisms of disease as well as diseases of individual organ systems will be examined, with a view to understanding homeostatic compensations that occur as a result of altered function. | |||||||
BIOL 3625-001 | Marine Biology | Katie Lynn Barott Sherwood | TR 1:45 PM-3:14 PM | An introduction to marine biology and oceanography. Topics will include chemical and physical oceanography, a survey of form, function and phylogeny of algae, invertebrates and vertebrates, and an examination of ecological and evolutionary principles as applied to marine organisms and ecosystems. | |||||||
BIOL 3711-401 | Microbial Diversity and Pathogenesis Lab | Karl G Siegert | TR 12:00 PM-2:59 PM | The importance of microbiology in complex issues, such as the impact of the microbiome in human health or as alternative energy sources, is being appreciated more and more each day. This upper level laboratory course provides students with a robust technical skill set while also giving them an opportunity to participate in an authentic research project that may lead to novel discoveries. Students will generate research questions, formulate hypotheses, design experiments, analyze data, and present their research findings to the class. In each project, students will use the cutting edge approach of metagenomics to evaluate the microbial diversity of their environment via Next Generation Sequencing. Students will also examine the function of microbial species within their communities. Potential projects include the isolation of novel antibiotic producers and the antibiotic they produce, designing and optimizing microbial fuel cells that can be used to generate electricity, or isolating antibiotic resistant bacteria and attempting novel approaches to inhibit or prevent their growth. | BIOL5711401 | ||||||
BIOL 3851-301 | Biology and Society (SNF Paideia Program Course) | Mechthild Pohlschroder Paul Robert Schmidt |
T 3:30 PM-6:29 PM | This course uses a biological foundation to explore general issues at the interface of biology and society. We will use both historical and contemporary reading materials, with an emphasis on the primary scientific literature, to inform discussions on often controversial issues in biology as well as the social responsibility of scientists to respond to these issues. The course will cover how science has shaped social and political opinions on such topics as race, ethnicity, and gender, as well as how society and politics are influenced by and impact science. This course will provide a background and context in which to consider, anticipate, and respond to biology's present and future ethical and social implications. | |||||||
BIOL 4004-601 | Immunobiology | Michael P Cancro | M 7:00 PM-9:59 PM | Early development of microbiology, pathology, and immunobiology; molecular and cellular bases of immune phenomena including: immunity to pathogens, immune diseases, autoimmunity, and hypersensitivity. This course is open to students in the College of Liberal and Professional Studies only. | |||||||
BIOL 4007-301 | Cancer Cell Biology | Brian D. Keith | TR 1:45 PM-3:14 PM | This course will focus on the molecular mechanisms by which fundamental cellular processes are disrupted in the development of cancer. | |||||||
BIOL 4010-401 | Advanced Cell Biology | Wei Guo | TR 10:15 AM-11:44 AM | This course is designed for beginning graduate students and advanced undergraduates with a particular enthusiasm for cell biology. Biology 4010 does not attempt to cover all aspects of cell biology, and is therefore not appropriate for students seeking a lecture course which provides a comprehensive survey of the field. Rather, the primary objective of this course is to teach those students considering a career in the biomedical sciences how to read, discuss, and question original research papers effectively. Intensive classroom discussions focus on the experimental methods used, results obtained, interpretation of these results in the context of cell structure and function, and implications for further studies. | BIOL5010401, CAMB4800401 | ||||||
BIOL 4010-601 | Advanced Cell Biology | Xiaohong Witmer | TR 7:00 PM-8:29 PM | This course is designed for beginning graduate students and advanced undergraduates with a particular enthusiasm for cell biology. Biology 4010 does not attempt to cover all aspects of cell biology, and is therefore not appropriate for students seeking a lecture course which provides a comprehensive survey of the field. Rather, the primary objective of this course is to teach those students considering a career in the biomedical sciences how to read, discuss, and question original research papers effectively. Intensive classroom discussions focus on the experimental methods used, results obtained, interpretation of these results in the context of cell structure and function, and implications for further studies. | CAMB4800601 | ||||||
BIOL 4016-401 | Molecular Mechanisms of Infectious Disease Biology | David S. Roos | This course is designed for advanced undergraduates and beginning graduate students with a particular interest in infectious disease biology. Note that this course is not a comprehensive survey of the field and is not appropriate for students seeking a lecture course on disease. The primary objective of this course is to teach students considering a career in the biomedical sciences how to read, discuss, and question research papers effectively. Intensive classroom discussions focus on the experimental methods used, results obtained, interpretation of these results in the context of pathogen interactions with host cells and organisms, and implications for basic research and therapeutic development. | BIOL5016401 | |||||||
BIOL 4018-301 | Cell Communication and Disease | John D Wagner | MW 3:30 PM-4:59 PM | Effective coordination between cells through cell communication and signaling enables multicellular organisms to develop and survive. Conversely, aberrations in these pathways are at the heart of a wide variety of human diseases. In this seminar course, we will discuss the molecular and cellular mechanisms of cell communication using a series of human diseases as a framework. The course will introduce postbac and advanced undergraduate students to the fundamental principles of cell signaling and will explore current questions of interest to the field. The synergistic nature of research directed at understanding basic cell biology, development and physiology with research aimed at elucidation and control of specific human ailments will be emphasized. The course will be comprised of a combination of introductory lectures and extensive discussion of primary literature. Students are expected to have a basic knowledge of cell biology, biochemistry and cell structure. BIOL 2201 and BIOL 2801 are recommended pre-requisites. | |||||||
BIOL 4018-601 | Cell Communication and Disease | John D Wagner | CANCELED | Effective coordination between cells through cell communication and signaling enables multicellular organisms to develop and survive. Conversely, aberrations in these pathways are at the heart of a wide variety of human diseases. In this seminar course, we will discuss the molecular and cellular mechanisms of cell communication using a series of human diseases as a framework. The course will introduce postbac and advanced undergraduate students to the fundamental principles of cell signaling and will explore current questions of interest to the field. The synergistic nature of research directed at understanding basic cell biology, development and physiology with research aimed at elucidation and control of specific human ailments will be emphasized. The course will be comprised of a combination of introductory lectures and extensive discussion of primary literature. Students are expected to have a basic knowledge of cell biology, biochemistry and cell structure. BIOL 2201 and BIOL 2801 are recommended pre-requisites. | |||||||
BIOL 4026-401 | Chromosomes and the Cell Cycle | Michael A. Lampson | TR 8:30 AM-9:59 AM | Life depends on the propagation of genetic material from one generation to the next through cycles of genome replication and cell division. The genome is copied by the parent, and one exact copy is inherited by each daughter cell. We will treat chromosomes as discrete entities, rather than collections of genes, that are replicated and divided with high fidelity to ensure that the genome remains stable over many generations. By reading selected primary literature covering several decades, we will build an understanding of the cell cycle by focusing on chromosomes and the associated molecular machinery. We will explore mechanisms that underlie replication and division, particularly control mechanisms that maintain genome integrity and are critical to prevent disease. The goal of the course is to develop a picture of the cell cycle by examining some of the key experiments and insights that have led to our current understanding. | BIOL5026401, CAMB4860401 | https://coursesintouch.apps.upenn.edu/cpr/jsp/fast.do?webService=syll&t=202410&c=BIOL4026401 | |||||
BIOL 4116-401 | Neural Circuits for Survival | John Nicholas Betley | W 3:30 PM-6:29 PM | A fundamental goal of neuroscience is to understand how neural circuits in the brain function to influence behavior. The aim of this course is to highlight the neural basis of behavior and discuss modern approaches and novel methods to study the neuronal control of classically studied aspects of behavior. Through a combination of discussions, student presentations, and interactive lectures, we will explore the neural systems that regulate the interactions an animal has with the external world. We will explore sensory systems (such as vision, taste, and olfaction), motor systems, and survival behaviors (such as feeding, drinking, mating, and aggression). The course evaluation will be based largely on written work, participation, and presentations. | BIOL5116401 | ||||||
BIOL 4119-401 | Biological Basis of Animal Diversity | Yun Ding | T 3:30 PM-6:29 PM | Animals display extraordinary diversity in their morphology, physiology, and behavior. Traditionally, these topics have been mostly studied from an ecological perspective. This course will focus on recent advances and discoveries that address the underlying biological mechanisms of animal diversity. Specific topics will include the genetic, molecular, and developmental basis of animal morphological diversity, and genetic, molecular, and neural basis of animal behavioral diversity. Students will gain an understanding of how animal diversity is encoded at the different levels of biological organization. The course will be comprised of lectures to introduce topics, discussion of primary literature, and in-class activities. | BIOL5119401 | ||||||
BIOL 4231-401 | Genome Science and Genomic Medicine | Brian Gregory | TR 1:45 PM-3:14 PM | This course will be a focused study of genomes, genomic techniques, and how these approaches are and will be used in diagnosing and treating human disease. Topics will include genome sequencing, analysis of sequences and microarrays, and new techniques including high-throughput sequencing and reverse genetic analysis with a focus on genome-wide mutant collections. | BIOL5231401, CAMB4310401 | ||||||
BIOL 4233-401 | Genes in Conflict: How sex and selfish genetic elements drive genome evolution | Mia Tauna Levine | In this course we explore the genetic basis of adaptation. We will investigate the forces that drive adaptation (e.g., environmental stress, pathogens, conflict, sex), the genetic mechanisms of adaptation (protein sequence changes, expression divergence, gene duplication, etc.), and the consequences of adaptation for contemporary cellular functions, developmental processes, and ecological interactions. The class meetings will be structured around both lectures and student-led discussions of the primary literature. | BIOL5233401 | |||||||
BIOL 4234-401 | Epigenetics | Doris Wagner | MW 1:45 PM-3:14 PM | This course investigates epigenetic phenomena: heritable alternate states of gene activity that do not result from an alteration in nucleotide composition (mutations). Epigenetic mechanisms regulate genome accessibility and cell differentiation. They play a key role in normal development and in oncogenesis. For example both mammalian X-chromosome inactivation and nuclear transfer (cloning) are subject to epigenetic regulation. Amongst the epigenetic mechanisms we will discuss in this course are chromatin organization, histone modification, DNA methylation and non-coding RNAs. The course is geared toward advanced undergraduate and beginning graduate students and is a combination of lectures, student presentations and research presentations by guest speakers. Students will work with the current scientific literature. | BIOL5234401, CAMB4830401 | ||||||
